EVENTS
| January 2007 | Bloody Big Swim (VIC) | 11.2km | 1st Woman | www.thebloodybigswim.com |
| May 2007 | Lake Argyle Swim (WA) | 21km | 1st Woman 2nd Overall |
(No offical website available. This swim was covered by www.news.com.au) |
| July 2007 | Winter Mile (VIC) | 1.6km | 1st Woman 2nd Overall |
(No official website available. Event was organised by the Middle Brighton Baths) www.middlebrightonbaths.com.au |
| July 2007 | Magnetic Island Swim (QLD) | 8.5km | 1st Woman 3rd Overall |
www.magneticislandswim.com.au |
| September 2007 | Mirabel Charity Swim (VIC) | 40km (1600 laps) | 1st Woman Completed |
(No official website available. Event was jointly coordinated by a lions club and swimming club) www.diamondvalleyau.lionwap.org |
| October 2007 | Maui Channel swim (Hawaii, USA) | 15km | 2nd Woman | www.mauichannelswim.com |
| October 2007 | Port Phillip Bay Anti-Dredging Swim (VIC) | 36km | Completed | (No official website available. This swim was coordinated with assistance from the anti-dredging alliance Blue Wedges) |
| December 2008 | Australian Open Water Championships (NSW) | 25km | Top 5 of Women’s category | www.swimming.org.au |
| February 2009 | Australian Open Water Championships (NSW) | 25km | 4th Woman | www.swimming.org.au |
| February 2009 | WA Triple Rottnest Island Swim (WA) | Planned 51km swim | Swam 35km due to adverse conditions | (No official website available) |
| July 2009 | Winter Mile (VIC) | 1.6km | 1st Woman 1st Overall |
(No official website available. Event was organised by the Middle Brighton Baths) www.middlebrightonbaths.com.au |
| July 2009 | Winter Pier to Pub (VIC) | 1.3km | 1st Woman 1st Overall |
(No official website available) |
| September 2009 | English Channel (Dover, England) | (direct course is 34km per crossing) I swam 100km in total | 12hrs3min (1st crossing) 24hrs50min (total swimming) |
www.channelswimmingassociation.com |
| December 2009 | ‘Rock to Ramp’ (VIC) | 1.4km | 4th female (18 – 29 age group) | www.angleseaslsc.org.au |
| January 2010 | Sorrento Bay Swim (VIC) | 1.2km | 2nd female (18 – 29 age group) | www.sorrento.slsc.com |
| January 2010 | Williamstown Australia Day Swim (VIC) | 2km | www.wslsc.com | |
| February 2010 | Rottnest Island Swim (WA) | 19.1km | www.rottnestchannelswim.com.au | |
| March 2010 | Bridge to Beach (NSW) | 11km | www.bridgetobeach.com.au | |
| April 2010 | Coogee-Bondi Swim (NSW) | 5km | www.oceanswims.com | |
| May 2010 | South Head Rough Water Swim (NSW) | 10km | www.southheadroughwater.com | |
| June 2010 | Manhattan Island Swim (NYC, USA) | 46.5km | www.nycswim.org | |
| July 2010 | Double Crossing – English Channel (Dover, England) | (each direct course is 34km per crossing) | www.channelswimmingassociation.com |


